Professional Cycling Jersey Red short sleeve
Size Charts
Recommended Table

- Chest
Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally. - Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally. - Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor. - Thigh
Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.
Size in CM
CHEST | WAIST | HIP | THIGH | |
S | 88-96 | 74-82 | 90-98 | 52-56 |
M | 92-100 | 78-86 | 94-102 | 54-58 |
L | 96-104 | 82-90 | 98-106 | 56-60 |
XL | 100-108 | 86-94 | 102-110 | 58-62 |
2XL | 104-112 | 90-98 | 106-114 | 62-64 |
3XL | 110-120 | 94-104 | 112-122 | 64-68 |
Size in CM and KG
HEIGHT | WEIGHT | |
S | 52-56 | 65-75 |
M | 54-58 | 75-85 |
L | 56-60 | 80-90 |
XL | 58-62 | 85-95 |
2XL | 62-64 | 90-100 |
3XL | 64-68 | 95-100 |
POWERED BY KIWI SIZING